Monthly | Annual | |
---|---|---|
Price | $19/mo (Up to 3 users) | $190 (Up to 3 users) |
Price for Additional Employees | $2 for each additional user | $20 for each additional user |
Features | ||
Automatic Payroll Calculation | X | X |
Bonus Payrolls | X | X |
Customized Vacation and Sick Leave Policies | X | X |
Detailed Payroll Reports | X | X |
Digital Pay Stubs | X | X |
Direct Deposit of Salaries (using Forte) | X | X |
Employee Benefits (Health, retirment) etc. | X | X |
Manage Time-Off Hours | X | X |
Supports Hourly and Salaried Employees | X | X |
Employee Self-Service Portal | ||
Mobile App (iOS) | X | X |
Web App | X | X |
Payroll Administration | ||
Automatic Tax Filing Reminders | X | X |
Custom Fields | X | X |
User Roles and Permissions | X | X |
Accounting Integration | ||
Works with Zoho Books | – | X |
Acute Data Systems
Tel: 800.761.3037
Fax: 800.801.8573
solutions@acutedata.com
© Acute Data Systems