Zoho Connect Price and Features List
It’s simple to sign up for Zoho Connect. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe to Zoho Connect, you can try the product for 14 days for free.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho Connect
- Number of Users
Table Legend
- - Feature Included
- - Additional Charge
Pricing per User | |||
Monthly Payment | |||
Annual Payment | |||
Posts & Feeds | |||
Like, Comment, Share, Attach, #hashtags & @mentions | |||
Polls | |||
Events | |||
Announcements | |||
Questions | |||
Ideas | |||
My Schedule | |||
Team Schedule | |||
Social Advocacy | |||
Mandatory Reads | |||
Scheduled posts | |||
File Attachments | |||
Translation support | |||
Groups | |||
Create Groups | |||
Public Groups | |||
Private Groups | |||
All-hands Group | |||
Multiple Group Admins | |||
Group Channels | |||
Group Level Permissions | |||
Group Level Moderation | |||
Categorize Groups | |||
Dynamic Group Membership | |||
Channels | |||
Create Channels | |||
Private Channels | |||
Forums | |||
Forum Categories | |||
Forum Permission | |||
Town Halls | |||
Archiving completed Town Halls | |||
Scheduling Town Halls | |||
Moderation | |||
Custom Applications | |||
Custom Apps | |||
Form Builder | |||
Report Builder | |||
Page Builder | |||
Sharing | |||
Basic Fields | |||
Advanced Fields | |||
AI Fields | |||
File Storage | |||
Records | |||
Export | |||
Schema Builder | |||
Record Comments | |||
Email Notifications | |||
Schedules | |||
SMS | |||
Workflow Rules and Actions | |||
Inbuilt Approvals | |||
Deluge Scripting | |||
Permissions | |||
Roles | |||
External Calls | |||
Workflow Statement | |||
Developer API | |||
Web Components | |||
Surveys | |||
Drag and drop builder | |||
Survey Templates | |||
No. of Survey Responses/month | |||
Files | |||
Create & Edit Documents | |||
Online File Storage | |||
File Upload | |||
File Upload Permissions | |||
Files Upload from Cloud | |||
Manuals | |||
Create Manuals | |||
Company Level Manuals | |||
Group Level Manuals | |||
Manual Permissions | |||
Public Manual | |||
Article Version History | |||
Custom Article Template | |||
Tasks & Boards | |||
Create Tasks | |||
Boards | |||
Board Permissions | |||
Board Templates | |||
Time tracking in Boards | |||
Task Dependency | |||
Public Board | |||
Gantt view | |||
Workload view | |||
Categorize Boards | |||
Dynamic Board Membership | |||
Events | |||
Create Company & Group Events | |||
Custom Event Types | |||
Calendar View | |||
Notifications | |||
Mobile Apps Push Notifications | |||
Email notifications | |||
Notification Settings | |||
Group Notification Preferences | |||
Custom Email for Notifications | |||
Bot Notifications on Cliq | |||
Company Directory | |||
Reporting To, Employee ID (as a User Profile field) | |||
Follow People | |||
One-One Audio Call, Video Call, and Instant Chat | |||
User Recommendation | |||
Custom Profile Fields | |||
Organization Chart | |||
External Users | |||
Inviting External Users | |||
Admin Settings | |||
Custom Logo & Favicon | |||
Custom Domain | |||
Custom Email Address | |||
Custom CSS | |||
User Management | |||
Custom Roles | |||
Network Level Permissions | |||
Active Directory Sync. | |||
Manage Groups | |||
Multiple Network Admins | |||
Network Analytics | |||
Policies | |||
Data Export | |||
Two Factor Authentication | |||
Multi Language Support | |||
Single Sign On | |||
Manage Apps at Network Level | |||
Dashboard for Network | |||
Gamification | |||
Automation & Developer Space | |||
Incoming Webhook | |||
Outgoing Webhook | |||
Function API | |||
Scheduler | |||
Custom Menu | |||
Workflow | |||
Bulk User Sync | |||
Live broadcast | |||
Available as | |||
Live broadcast recording | |||
Screen sharing | |||
External users participation | |||
Video Conference | |||
Number of participants | |||
Video Conference Recording | |||
Screen sharing | |||
Video conference for External Users | |||
Integrations | |||
Integrate with Zoho Apps | |||
Integrate with 3rd party Apps | |||
Web Tab | |||
RSS |