Zoho Payroll Price and Features List
It’s simple to sign up. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe, you can try the product for 14 days for free.
Pricing is determined by the following:
- Version of Zoho Payroll
- Monthly or Annual Payment
- Base + Number of Employees
Table Legend
- - Feature Included
- - Additional Charge
| Prices | ||
| Monthly Payments | $39 Base + $6 per Employee | $59 Base + $8.50 per Employee |
| Annual Payment | $348 Base + $60 per Employee | $588 Base + $84 per Employee |
| Core Payroll - Administration | ||
| Tax information | ||
| Multiple work locations - Same state | ||
| Multiple work locations - Multiple states | ||
| Predefined user roles and permissions | ||
| Pay schedules | ||
| Hourly and salaried employees | ||
| Multiple pay rates | ||
| Paid time off - Sick and vacation leave policies | ||
| Reporting tags | ||
| Documents | ||
| Email and in-app alerts for events | ||
| Core Payroll - Processing | ||
| Direct deposit salary payments - 2-day and 4-day | ||
| Off-cycle pay runs | ||
| Bonus pay runs | ||
| Prior payroll | ||
| Pay stub generation | ||
| Overtime | ||
| Termination payroll | ||
| Core Payroll - Statutory compliance | ||
| Earnings | ||
| Deductions - Predefined, one-time, or recurring, non-taxable, garnishments | ||
| Non-wage compensation - Commission, one-time payments | ||
| Tax and compliance | ||
| Tax calculation and payment | ||
| Auto e-filing employer tax returns | ||
| Direct deposit - Tax payment | ||
| State-specific withholding forms | ||
| W-4 signing | ||
| W-2 generation and filing | ||
| State forms | ||
| Employee self service portal | ||
| Employee profile | ||
| Salary details | ||
| Paystubs | ||
| Tax deductions | ||
| Benefits summary | ||
| Time off tracking | ||
| W-4 signing and submission | ||
| W-2 forms | ||
| Customization and approvals | ||
| Custom user roles and permission | ||
| Custom salary components | ||
| Pay run approvals - simple approvals | ||
| Custom email templates | ||
| Employee custom fields | ||
| Custom Fields | ||
| String:Text box (Single-line), Email, URL, and Phone | ||
| Numerical : Number, Date, and Date & Time | ||
| Decimal : Decimal, Amount, and Percentage | ||
| Text box (Multi-line) | ||
| Dropdown | ||
| Boolean (Check Box) | ||
| Multi-select | ||
| Auto-generate number | ||
| Integrations | ||
| Zoho Books (Payroll journal entries) | ||
| Zoho Expense (Business expense reimbursement) | ||
| Detailed payroll reports | ||
| Payroll Summary | ||
| Employees' Pay Summary | ||
| Employees' Salary Statement | ||
| Benefits Summary | ||
| Employee Deductions | ||
| Tax Summary | ||
| Tax Payment Summary | ||
| Payroll Journal Summary | ||
| Activity Logs | ||
| Security & compliance | ||
| GDPR | ||
| AICPA SOC | ||
| ISO 9001 | ||
| ISO IEC 27018 | ||
| ISO IEC 27001 | ||
| ISO IEC 27017 | ||
| Multi-factor authentication | ||
| Support | ||
| Voice call |