Zoho Bigin Pricing
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can upgrade to a paid plan anytime from your Zoho Bigin dashboard.
Pricing is determined by the following:
- Number of Users
- Monthly or Annual Payment
- Version of Zoho Bigin
Table Legend
- - Feature Included
- - Additional Charge
| Pricing per User | ||||
| Billed Monthly | ||||
| Billed Annually | ||||
| Data | ||||
| Records - Per Organization | ||||
| Products | ||||
| Users and Control | ||||
| Profiles | ||||
| Roles | ||||
| Data Administration | ||||
| Import Data - Records/Batch | ||||
| Import History - Past 60 Days | ||||
| Free Data Backup - 2 Months | ||||
| One Time Data Backup | ||||
| File Storage/Org - 1 GB | ||||
| File Storage/User - 512 MB / User | ||||
| Additional File Storage | ||||
| Audit Log | ||||
| Find and Merge Duplicates | ||||
| Duplicates Cleanup | ||||
| Export Limits - Exports per Day | ||||
| Pipelines | ||||
| Team Pipelines | ||||
| Sub-Pipelines | ||||
| Custom Fields | ||||
| Stages | ||||
| Tags | ||||
| Custom List View | ||||
| Pipeline view (Kanban View) | ||||
| Customization | ||||
| Unique Fields - Per Module | ||||
| Custom Fields - Per Module | ||||
| Lookup Fields - Per Module | ||||
| User Fields - Per Module | ||||
| Formula Fields - Per Module | ||||
| Custom List Views - Per Module | ||||
| Max Records in List View | ||||
| Customize Related Lists Tab | ||||
| Tags - Per Record | ||||
| Tags - Per Module | ||||
| Calendar View | ||||
| Sheet View | ||||
| Target Meter | ||||
| Custom Domains in Forms Sharing Links | ||||
| Automation | ||||
| Automations (Workflows + Stage Automation) - Rules/Org | ||||
| Data/Time based Triggers | ||||
| Instant Actions | ||||
| Scheduled Actions (Workflows) | ||||
| Task Actions - Tasks/Action | ||||
| Email Actions - Alert/Action | ||||
| Field Updates Per Action | ||||
| Connected Records | ||||
| Send Email Notification for email fields in the module | ||||
| Send Email Notification for Record Owners/Creators/Owner's Manager | ||||
| Forms | ||||
| Approve Records | ||||
| Notify Record Owner | ||||
| Create Record | ||||
| Advanced Features | ||||
| Stage Transition Rules | ||||
| Mutli-Currency | ||||
| Create Organization | ||||
| Integrations and Toppings | ||||
| Zoho Desk | ||||
| Zoho Books/Invoice | ||||
| Zoho Meeting | ||||
| Zoho Campaigns | ||||
| Zoho Forms | ||||
| Bigin Add-On for Gmail | ||||
| Microsoft 365 | ||||
| Google Contacts & Calendar | ||||
| Zapier | ||||
| Zoho Flow | ||||
| Zoho Analytics | ||||
| Zoho CRM | ||||
| Zoho Sites | ||||
| Zoho Projects | ||||
| Booking Pages | ||||
| Zoom Meeting | ||||
| Mailchimp | ||||
| Constant Contact | ||||
| Payment Links | ||||
| Email-In - Number of Alias | ||||
| File Cabinet | ||||
| Microsoft Teams | ||||
| Whatsapp Integration | ||||
| QuickBooks Integration | ||||
| Zoho Landing Page Integration | ||||
| Zoho Directory | ||||
| Merge Templates using Zoho Writer | ||||
| Zoho FSM Integration | ||||
| Zoho Thrive | ||||
| Tiktok Lead Ad | ||||
| Facebook Lead Ads | ||||
| Linkedin Lead Ads | ||||
| Google Lead Ads | ||||
| WhatsApp Lead Ads | ||||
| Communication Channels | ||||
| In-built Telephony | ||||
| PhoneBridge Marketplace | ||||
| Signals | ||||
| IMAP | ||||
| Email Templates | ||||
| Attachments in Templates - MG/Template | ||||
| Zoho Mail Add-On | ||||
| Mass Emails - Emails/Day/Org | ||||
| Attachments in Mass Emails - MB/email | ||||
| Individual Email - user/day | ||||
| Attachments in Individual Email - MB/email | ||||
| Automation Emails (Max limit per day) - Emails/user license | ||||
| Email Insights | ||||
| Analytics | ||||
| Standard Dashboards | ||||
| Custom Dashboards | ||||
| Add-ons | ||||
| Records | ||||
| Team Pipelines | ||||
| Fields | ||||
| Roles | ||||
| Profiles | ||||
| Forms | ||||
| Automations | ||||
| Email Templates | ||||
| Email-in Alias | ||||
| Mass Email | ||||
| Developer Tools | ||||
| Max Allowed Credits - credits/day/org |