Zoho Workplace Pricing
It’s simple to sign up. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe, you can try the product for 14 days for free.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho Workplace
- Number of Users
Table Legend
- - Feature Included
- - Additional Charge
| MAIL LITE | STANDARD | PROFESSIONAL | |
|---|---|---|---|
| Pricing per User | |||
| Billed Monthly | |||
| Billed Annually | |||
| Storage | |||
| Mail Storage per user | |||
| Retention storage per user | |||
| WorkDrive Team storage per user | |||
| Support and Migration | |||
| 24x7 Support (email, chat, and call) | |||
| 99.9% Uptime guarantee | |||
| Migration tool | |||
| Zoho Mail | |||
| Webmail | |||
| Attachment limit (Mail) | |||
| Huge Attachment Limit (Mail) | |||
| Email Groups | |||
| Email Sharing | |||
| Folder Sharing with Delegation | |||
| Email Recall | |||
| Email Forwarding | |||
| Mail Merge | |||
| Active Sync | |||
| Email Aliases | |||
| Domain Aliases | |||
| Custom Login | |||
| White Labeling | |||
| SAML based SSO integration | |||
| S/MIME Encryption | |||
| PGP Encryption | |||
| TLS Encryption | |||
| Email retention | |||
| eDiscovery (Mail) | |||
| Zoho Mail app for iOS and Android | |||
| Zoho Mail Admin Mobile App | |||
| Streams Mobile app for Team collaboration | |||
| Zoho WorkDrive | |||
| Online File Storage (Team Storage) | |||
| File upload limit | |||
| Files and folder sharing | |||
| Universal content search | |||
| External file sharing | |||
| Encryption at rest (256-bit AES) and SSL/TLS encryption | |||
| Preview 200+ file formats | |||
| Team folders | |||
| Granular access controls | |||
| Roles and permissions | |||
| Sub-folder level sharing | |||
| Unread notifications | |||
| Admin Dashboard | |||
| User management | |||
| Password protected links | |||
| Desktop Sync | |||
| Zoho Writer, Sheet, and Show | |||
| Online Document Editor | |||
| Online Spreadsheet software | |||
| Online Presentation tool | |||
| Zoho Writer app for iOS and Android | |||
| Zoho Sheet app for iOS and Android | |||
| Zoho Show app for iOS and Android | |||
| Calendar | |||
| Integrated Calendar | |||
| Resource Booking | |||
| Calendar Sync | |||
| Group Calendars | |||
| Appointment Scheduling | |||
| Calendar on mobile | |||
| ToDo | |||
| Tasks | |||
| Sub-tasks | |||
| Group tasks | |||
| Share tasks | |||
| Recurring tasks | |||
| Attachment support | |||
| Add mail as a task | |||
| Link task to mail | |||
| Mobile apps | |||
| Notes | |||
| Notes | |||
| Group Notes | |||
| Sticky Notes | |||
| Share Notes | |||
| Attachment support in Notes | |||
| Add Mail as Notes | |||
| Link Note to Mail | |||
| Mobile access to Notes via Streams app | |||
| Zoho Cliq | |||
| Real-time messaging | |||
| Group Chat/Channels | |||
| Voice and Video calls | |||
| Maximum duration for audio/video messages and screen recordings | |||
| Zoho Cliq app for iOS and Android | |||
| Searchable messages | |||
| File storage | |||
| Max. participants per channel | |||
| Max. participants per channel (external) | |||
| Threads | |||
| Audio & video meetings - Maximum Number of Participants | |||
| Maximum meeting duration - Hours | |||
| User provisioning and de- provisioning | |||
| Google/Google Apps sign- on | |||
| SAML based single sign- on (SSO) | |||
| Screen sharing | |||
| Remote Work | |||
| Read Receipts | |||
| Announcement channels | |||
| Reports | |||
| Rebranding | |||
| Custom Domain | |||
| Custom Email | |||
| External channels - Channels per user license | |||
| Custom user roles and permissions | |||
| User groups (Teams) | |||
| Multi-team channels | |||
| Exclusive security policy for teams | |||
| Guest Chat | |||
| Custom keyboard shortcuts | |||
| Text extraction from images | |||
| File cleanup management | |||
| Default channels and bots | |||
| Bulk team import | |||
| IP restriction across clients | |||
| On-demand chat summary | |||
| Zoho Meeting | |||
| Video Conferencing - Maximum Number of Participants | |||
| Screen Sharing | |||
| Cloud recording storage of 5 GB/ host | |||
| Zoho Meeting app for iOS and Android | |||
| Zoho Connect | |||
| Social Media style Intranet with unlimited groups | |||
| Task and Knowledge management | |||
| External users access - Users per member | |||
| Forums | |||
| Zoho Connect app for iOS and Android | |||
| Zoho Vault | |||
| Passwords | |||
| Attach unlimited files and documents (Max file size 2 MB) | |||
| Access from computers, smartphones, and tablets | |||
| Share passwords securely | |||
| Fine-grained and role- based permissions to view/edit/manage passwords | |||
| TOTP integration | |||
| Passwordless login (unlock vault with Zoho OneAuth, Windows Hello, TouchID, Passkey, and YubiKey) | |||
| One-click login to websites | |||
| Password generator | |||
| IP address restriction | |||
| Password assessment report | |||
| User access and activity reports | |||
| Cloud backup | |||
| Offline access | |||
| Import & export passwords | |||
| Mobile apps | |||
| Browser extensions | |||
| IP restriction | |||
| Password assessment report | |||
| Zoho Directory | |||
| SSO for Zoho apps | |||
| SSO for third-party apps | |||
| User Provisioning & de- provisioning | |||
| Routing policy | |||
| Conditional access | |||
| Password policy and web session management | |||
| MFA modes | |||
| Device Authentication - Number of Devices | |||
| Reports | |||
| Directory stores | |||
| Native Authenticator App | 
