Zoho Social Price and Features List
It’s simple to sign up for Zoho Social. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe to Zoho Social, you can try the product for 14 days for free.
Pricing is determined by the following:
- Version of Zoho Social
- Monthly or Annual Payments
Table Legend
- - Feature Included
- - Additional Charge
For Businesses
For Agencies
Pricing | |||||
Monthly Payment | |||||
Annual Payment | |||||
Features | |||||
Team Members | |||||
Brands | |||||
Channels | |||||
X | |||||
LinkedIn Company | |||||
TikTok | |||||
Mastodon | |||||
Threads | |||||
Bluesky | |||||
YouTube | |||||
Telegram | |||||
General | |||||
Home Dashboard | |||||
Recent Posts | |||||
Notifications | |||||
Livestream | |||||
Create Custom Roles | |||||
Publishing & Scheduling | |||||
Cross-brand Publishing | |||||
Custom Scheduling | |||||
Drafts | |||||
Published Posts | |||||
Scheduled Posts | |||||
Unpublished Posts | |||||
Publishing Calendar | |||||
Alt Text | |||||
Image Editor | |||||
Post documents on LinkedIn | |||||
Create polls on X and LinkedIn | |||||
Video Optimization | |||||
Bulk Scheduler | |||||
Repeat Posting | |||||
CustomQ | |||||
SmartQ | |||||
Pause/Resume Post | |||||
Audience Targeting | |||||
RSS Feeds | |||||
Custom Video Thumbnail | |||||
Schedule Retweets | |||||
Social Library | |||||
Media Library | |||||
Cloud Picker | |||||
Canva Integration | |||||
UTM Parameters | |||||
Facebook Reels | |||||
Facebook Stories | |||||
First Comment | |||||
Instagram Carousel Post | |||||
Instagram Stories | |||||
Instagram Reels | |||||
Tag Profiles on Instagram | |||||
Invite collaborators on Instagram | |||||
Instagram Grid Preview | |||||
YouTube Shorts | |||||
Google Business Profile Buttons | |||||
Google Business Profile Events | |||||
Google Business Profile Offers | |||||
Hashtag Groups | |||||
Popular Posts | |||||
Post Insights | |||||
Export Posts | |||||
Discuss Posts | |||||
Zia - Generative AI | |||||
Compose with Zia | |||||
Reply with Zia | |||||
URL Shortener | |||||
zurl Link Shortner | |||||
Bit.ly Shortner | |||||
Inbox NEW | |||||
Manage Interactions | |||||
Filters | |||||
Custom Views | |||||
Assignment Rules | |||||
Track Activities | |||||
View History of Interactions | |||||
WhatsApp Messages | |||||
Telegram Messages | |||||
Saved Replies | |||||
Messages | |||||
X Messages | |||||
Facebook Messages | |||||
Instagram Messages | |||||
LinkedIn Company Page Messages | |||||
Monitoring | |||||
Monitoring Dashboard | |||||
Facebook Page | |||||
Facebook Reviews | |||||
Facebook Page @mentions | |||||
X Timeline | |||||
X Likes | |||||
X @mentions | |||||
X Keyword Search | |||||
X User Search | |||||
X Lists | |||||
Instagram Hashtag Search | |||||
Google Business Profile Questions | |||||
Google Business Profile Reviews | |||||
Lead/Contact Interactions Monitoring | |||||
LinkedIn @mentions | |||||
YouTube Likes | |||||
YouTube Dislikes | |||||
YouTube Playlists | |||||
YouTube Moderate Comments | |||||
Connections | |||||
Connections Dashboard | |||||
Most Engaged | |||||
Recently Engaged | |||||
X Followers/Following | |||||
Profile Information | |||||
CRM Leads | |||||
CRM Contacts | |||||
Mute/Block Accounts | |||||
Connection Interactions | |||||
Team Collaboration | |||||
Collaborate Dashboard | |||||
Workflow & Approvals | |||||
Tagging Discussions | |||||
Audio/Video Call Team Member | |||||
Team Member Chat | |||||
Reports | |||||
Reports Dashboard | Last 15 days | Last 3 months | Last year | Last year | Last year |
Published Post Stats | |||||
Custom Reports | |||||
Schedule Reports | |||||
Export Reports | |||||
Discuss Reports | |||||
Zoho CRM Integration | |||||
Add Leads to Zoho CRM | |||||
Chat with CRM Owner | |||||
CRM Reports | |||||
View CRM Connections | |||||
View CRM Status & Information | |||||
Monitor Leads & Contacts | |||||
Rule-based Lead Generation | |||||
Zoho Desk Integration | |||||
Create Tickets from Social Updates | |||||
Chat with Desk Owner | |||||
Desk Reports | |||||
Desk Info for Connections | |||||
Rule-based Ticket Generation | |||||
View Ticket IDs | |||||
Agency | |||||
Portal Customization | |||||
Personalized Client Invites | |||||
Agency Branded Reports | |||||
Scheduling/Emailin Reports to Clients | |||||
Custom View for Clients | |||||
Free Login for Clients | |||||
zShare Browser Extension | |||||
Mobile app support | |||||
Add Ons | |||||
Brands | |||||
Team Members |
Frequently Asked Questions
What happens to my account after my trial period expires?
Your account will still exist. Regardless of the plan you sign up for, once your trial period is over, you’ll automatically continue under the Free Plan.
What’s the difference between the Standard, Professional, and Agency plans?
The Standard Plan is ideal for marketers just starting out, the Professional Plan is for teams that need advanced features, while the Agency Plans are for agencies that manage multiple clients