Zoho Recruit Pricing
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can upgrade to a paid plan anytime from your Zoho Recruit dashboard.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho Recruit
- Number of Recruiters
Table Legend
- - Feature Included
- - Additional Charge
Edit Content
| Pricing per Recruiter | |||
| Monthly Payments | |||
| Annual Payment | |||
| Modules | |||
| Job Openings - Active Jobs | |||
| Candidates | |||
| Departments | |||
| Interviews | |||
| Notes | |||
| Tasks, Calls, Events | |||
| Job Requisition Management | |||
| Career Site | |||
| Free Job Postings | |||
| Premium Job Boards | |||
| Social Posting | |||
| Employee Referral | |||
| Source Boosters | |||
| Candidate Management | |||
| Parse Resumes | |||
| Outlook Parsing | |||
| Assessments | |||
| Submit to Hiring Manager | |||
| Candidate Review Form | |||
| Interview Feedback Form | |||
| Employee Conversion | |||
| Resume Extractor | |||
| Resume Inbox | |||
| Web Forms | |||
| Forms for Candidates | |||
| Auto Response Rules | |||
| Assignment Rules | |||
| Search | |||
| Simple Search | |||
| Boolean Search | |||
| Search Candidate Attachments | |||
| Semantic Search | |||
| Zip Code Search | |||
| Communication | |||
| Mass Email per Day | |||
| Number of Email Templates | |||
| Custom "From" Address | |||
| Unsubscribe Link | |||
| BCC Dropbox | |||
| Auto Responders | |||
| Document Library | |||
| Folder Sharing | |||
| Attaching Documents | |||
| File Versioning | |||
| Reviews | |||
| Analytics | |||
| Standard Reports | |||
| Custom Reports | |||
| Advanced Analytics with Zoho Analytics | |||
| Schedule Reports | |||
| Standard Dashboards | |||
| Custom Dashboards | |||
| Recruiting KPIs | |||
| Customization | |||
| Customize Logos | |||
| Custom Fields | |||
| Unique Fields | |||
| Custom Views | |||
| Mass Update | |||
| Offer Letter Templates | |||
| Custom Links | |||
| Web Tabs | |||
| Tab Groups | |||
| Custom Functions & Buttons | |||
| Automation | |||
| Workflow Rules (per Module) | |||
| Workflow Alerts | |||
| Workflow Tasks | |||
| Assignment Rules | |||
| Webhooks | |||
| Field Updates | |||
| Time-based Actions | |||
| Blueprint | |||
| Approval Process | |||
| Careers Site | |||
| Candidate Portal | |||
| Mass Invite Candidates | |||
| Careers Site Pages | |||
| Portal Management | |||
| Default Domain | |||
| Sub Domain | |||
| Vendor Portal | |||
| Free Portal Licenses | |||
| Additional Portal Licenses | |||
| Security Administration | |||
| Profiles | |||
| Reporting Hierarchy | |||
| Field-level Security | |||
| Data Sharing Rules | |||
| Groups | |||
| Territory Management | |||
| Attachment Permission | |||
| Integrations | |||
| Marketplace | |||
| Zoho Mail | |||
| Zoho People | |||
| Zoho Docs | |||
| Zoho Campaigns | |||
| Zoho Workerly | |||
| Zoho Forms | |||
| Zapier | |||
| Microsoft Outlook | |||
| G-Suite | |||
| SMS Gateway | |||
| Phonebridge | |||
| Google Meet | |||
| Microsoft Teams | |||
| Utilities | |||
| Multiple Currencies | |||
| File Storage | |||
| Free Storage per Organization | |||
| Free Additional Storage | |||
| Additional Storage | |||
| Data Administration | |||
| Record Limit (Records in all modules) | |||
| Record Limit (Records per module) | |||
| Import Data (Records per batch) | |||
| Export Module Data | |||
| Monthly Data Backup | |||
| Additional Data Backup | |||
| De-duplicate Data | |||
| Maximum API Calls per Day | |||
| Minimum API Calls per Day | |||
| API per User Count | |||
| Custom function calls | |||
| Add-ons | |||
| Features | |||
| Api Call | |||
| WebHooks | |||
| Workflow Alerts | |||
| Mass Mail | |||
| Additional Active Job Opening | |||
| Employee/Hiring Manager License | |||
| Video Interview |
Edit Content
| Pricing per Recruiter | ||||
| Monthly Payments | ||||
| Annual Payment | ||||
| Modules | ||||
| Job Openings - Active Jobs | ||||
| Candidates | ||||
| Departments | ||||
| Interviews | ||||
| Notes | ||||
| Tasks, Calls, Events | ||||
| Job Requisition Management | ||||
| Career Site | ||||
| Free Job Postings | ||||
| Premium Job Boards | ||||
| Social Posting | ||||
| Employee Referral | ||||
| Source Boosters | ||||
| Candidate Management | ||||
| Parse Resumes | ||||
| Assessments | ||||
| Submit to Hiring Manager | ||||
| Candidate Review Form | ||||
| Interview Feedback Form | ||||
| Employee Conversion | ||||
| Resume Extractor - Per Day | ||||
| Outlook Parsing - Per Day | ||||
| Resume Inbox | ||||
| Web Forms | ||||
| Forms for Candidates | ||||
| Auto Response Rules | ||||
| Assignment Rules | ||||
| Search | ||||
| Simple Search | ||||
| Boolean Search | ||||
| Search Candidate Attachments | ||||
| Semantic Search | ||||
| Zip Code Search | ||||
| Communication | ||||
| Mass Email | ||||
| Email Templates | ||||
| Custom "From" Address | ||||
| Unsubscribe Link | ||||
| BCC Dropbox | ||||
| Auto Responders | ||||
| Document Library | ||||
| Folder Sharing | ||||
| Attaching Documents | ||||
| File Versioning | ||||
| Reviews | ||||
| Analytics | ||||
| Standard Reports | ||||
| Custom Reports | ||||
| Advanced Analytics with Zoho Analytics | ||||
| Schedule Reports | ||||
| Standard Dashboards | ||||
| Custom Dashboards | ||||
| Recruiting KPIs | ||||
| Customization | ||||
| Customize Logos | ||||
| Custom Fields | ||||
| Unique Fields | ||||
| Custom Views | ||||
| Mass Update | ||||
| Offer Letter Templates | ||||
| Custom Links | ||||
| Web Tabs | ||||
| Tab Groups | ||||
| Custom Functions & Buttons | ||||
| Automation | ||||
| Workflow Rules (per Module) | ||||
| Workflow Alerts | ||||
| Workflow Tasks | ||||
| Assignment Rules | ||||
| Webhooks | ||||
| Field Updates | ||||
| Time-based Actions | ||||
| Blueprint | ||||
| Approval Process | ||||
| Careers Site | ||||
| Candidate Portal | ||||
| Mass Invite Candidates | ||||
| Careers Website Pages | ||||
| Portal Management | ||||
| Default Domain | ||||
| Sub Domain | ||||
| Vendor Portal | ||||
| Free Portal Licenses | ||||
| Additional Portal Licenses | ||||
| Security Administration | ||||
| Profiles | ||||
| Reporting Hierarchy | ||||
| Field-level Security | ||||
| Data Sharing Rules | ||||
| Groups | ||||
| Territory Management | ||||
| Attachment Permission | ||||
| Social | ||||
| Apply with LinkedIn | ||||
| Twitter Job Postings | ||||
| Integrations | ||||
| Marketplace | ||||
| Zoho Mail | ||||
| Zoho People | ||||
| Zoho Docs | ||||
| Zoho Campaigns | ||||
| Zoho Workerly | ||||
| Zoho Forms | ||||
| Zapier | ||||
| Microsoft Outlook | ||||
| G-Suite | ||||
| SMS Gateway | ||||
| Phonebridge | ||||
| Google Meet | ||||
| Microsoft Teams | ||||
| Utilities | ||||
| Calendar | ||||
| Google calendar sync | ||||
| Outlook calendar sync | ||||
| Event Scheduling | ||||
| Macros | ||||
| Multiple Currencies | ||||
| File Storage | ||||
| Free Storage per Organization | ||||
| Free Additional Storage | ||||
| Additional Storage | ||||
| Data Administration | ||||
| Record Limit (Records in all modules) | ||||
| Record Limit (Records per module) | ||||
| Import Data (Records per batch) | ||||
| Export Module Data | ||||
| Monthly Data Backup | ||||
| Additional Data Backup | ||||
| De-duplicate Data | ||||
| API per user count | ||||
| Custom function calls | ||||
| Add-ons | ||||
| Features | ||||
| Api Call | ||||
| WebHooks | ||||
| Workflow Alerts | ||||
| Mass Mail | ||||
| Additional Active Job Opening | ||||
| Employee/Hiring Manager License | ||||
| Client Portal | ||||
| Video Interviews |