Zoho POS Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can change your plan at any time.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho POS
Table Legend
- - Feature Included
- - Additional Charge
| Price | ||||
| Monthly Payments | ||||
| Annual Payment | ||||
| Basic Features | ||||
| Users | ||||
| Registers | ||||
| Business Location | ||||
| Storage Location | ||||
| POS Transaction Limit - Per Month | ||||
| Sales Orders, Invoices, and Order via Ecommerce - Per Month | ||||
| Multi-lingual | ||||
| Inventory Management | ||||
| Items | ||||
| Item Groups (Variants) | ||||
| Categories | ||||
| Inventory Adjustments | ||||
| Barcode Generation | ||||
| Price List | ||||
| Serial and Batch Tracking | ||||
| Transfer Orders | ||||
| Item Repacking | ||||
| Composite Items (Kitting) | ||||
| Sales | ||||
| Manage Customers | ||||
| Sales Orders | ||||
| Invoicing | ||||
| Cancellation and Returns | ||||
| Credit Notes and Refunds | ||||
| Packages and Shipments | ||||
| Convert Sales Orders to Purchase Orders | ||||
| Shipping labels | ||||
| Backorders | ||||
| Dropshipment | ||||
| Purchases | ||||
| Manage Vendors | ||||
| Purchase Orders - per month | ||||
| Bills - per month | ||||
| Record Payments | ||||
| Purchase returns & credits | ||||
| Sales Counter Billing | ||||
| Windows, Android, and iOS applications | ||||
| Offline Billing (Syncs data once back online) | ||||
| Barcode Scanner Support | ||||
| Printers Support | ||||
| Customer Display Support | ||||
| Pole Display | ||||
| Weighing Machine Support | ||||
| Tender Management | ||||
| Hold and Recall Bills | ||||
| Reprint Bills | ||||
| Delivery and Due Bills | ||||
| Session & Cash Tracking | ||||
| Taxes | ||||
| Taxes | ||||
| Manage Tax Rates | ||||
| Tax Authorities | ||||
| Tax Exemptions | ||||
| Reports and Dashboards | ||||
| Real-time Dashboards | ||||
| Sales Reports | ||||
| Inventory Reports | ||||
| Report on Receivables | ||||
| Report on Payments and Payables | ||||
| Report on Purchase and Expenses | ||||
| Activity Log | ||||
| Custom Reports | ||||
| Scheduled Reports | ||||
| Integrations | ||||
| Zoho Commerce | ||||
| Shopify | ||||
| Shipping Carriers | ||||
| Shipment Tracking (Powered by Aftership) - per month | ||||
| Payment gateways | ||||
| Accounting software (Zoho Books) | ||||
| API Calls - per day | ||||
| Customization | ||||
| Manage Preferences for all modules | ||||
| Create and Customize PDF Templates | ||||
| Email Templates | ||||
| Custom Fields - per module | ||||
| Custom Views - per module | ||||
| Custom Modules | ||||
| Automation | ||||
| Workflows - rules per module | ||||
| E-Mail Alerts | ||||
| Field Updates | ||||
| Webhooks | ||||
| Custom Functions | ||||
| Custom Schedulers | ||||
| Custom Buttons - per module | ||||
| Related Lists - per module | ||||
| Incoming Webhooks | ||||
| Add On Options | ||||
| Users | ||||
| Registers | ||||
| Storage Location | ||||
| WhatsApp Credits |