Zoho Marketing Automation Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can upgrade to a paid plan anytime from your Zoho Marketing Automation dashboard.
Pricing is determined by the following:
- Monthly or Annual Payment
- Number of Contacts
- Version
Table Legend
- - Feature Included
- - Additional Charge
Select Monthly or Annual Payment Plan
Monthly Payment
1,000 Contacts
Standard Plan: $19
Professional Plan: $29
Enterprise Plan: $59
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
Annual Payment
1,000 Contacts
Standard Plan: $168
Professional Plan: $264
Enterprise Plan: $528
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
| Dashboard | |||
| Overall | |||
| SMS | |||
| E-commerce | |||
| Contact Management | |||
| List Management | |||
| Basic Segmentation | |||
| Advanced Segmentation | |||
| Contact scoring | |||
| Tags | |||
| Lead stage ( life cycle stage) | |||
| Lead Attribution | |||
| Topics | |||
| Lead Generation | |||
| Sign-up Forms | |||
| Pop-up Forms (Basic) | |||
| Pop-up Forms (Advanced) | |||
| Landing Pages | |||
| Basic landing page creation | |||
| CRO analytics | |||
| Email Marketing | |||
| Template Layouts (Basic templates) | |||
| Drag-and-Drop Editor | |||
| Template Library | |||
| Upload HTML | |||
| Email Attachments | |||
| Email Polls | |||
| A/B Testing | |||
| Compare Email Campaigns | |||
| E-commerce email campaigns | |||
| Survey Email Campaigns | |||
| Event Email Campaigns | |||
| RSS Campaigns | |||
| Webinar Campaigns | |||
| Email Campaign Reports | |||
| Send follow-up Campaign | |||
| Dynamic content | |||
| Send in Batches | |||
| Send time optimisation | |||
| Timezone based | |||
| Whatsapp Marketing | |||
| WhatsApp Automation | |||
| SMS Marketing | |||
| SMS Campaigns | |||
| Own SMS gateway | |||
| SMS reporting | |||
| Engagement Pop-ups | |||
| Social Marketing | |||
| Post scheduling | |||
| X | |||
| Ecommerce Marketing | |||
| Shopify | |||
| Woocommerce | |||
| Zoho Commerce | |||
| Product Block | |||
| Recommendation | |||
| Contact and order sync | |||
| Pre-designed newsletter templates | |||
| Pre-designed cart-abandonment reminder templates | |||
| Contact, product, and coupon sync | |||
| Profile- and shopping-history segments | |||
| AI-based product recommendations | |||
| Store's revenue vs. email-based revenue | |||
| Automated purchase follow-ups | |||
| Automated cart-abandonment follow-ups | |||
| Marketing Planner | |||
| Budget Tracking | |||
| Task Collaboration | |||
| Calendar and Scheduling | |||
| Reporting and Analytics | |||
| Web Analytics | |||
| Dashboard | |||
| Behaviour | |||
| Acquisition | |||
| Goals | |||
| Smart URL | |||
| Integrations | |||
| APIs | |||
| Webhooks | |||
| Zoho CRM | |||
| Zoho Creator | |||
| Zoho Survey | |||
| Zoho Contacts | |||
| Zoho Bigin | |||
| Zoho Invoice | |||
| Zoho Books | |||
| Zoho Recruit | |||
| Zoho Meeting | |||
| Zoho Commerce | |||
| Zoho Flow | |||
| Zoho Desk | |||
| Zoho Backstage | |||
| SugarCRM | |||
| Salesforce | |||
| G Suite | |||
| Tracking URLs with Google Analytics | |||
| Eventbrite | |||
| SurveyMonkey | |||
| Shopify | |||
| YouTube For video email campaigns | |||
| Vimeo for video email campaigns | |||
| Flickr Add images to the template gallery | |||
| Google Photos Add images to the template gallery | |||
| Giphy | |||
| Zapier | |||
| GoToWebinar | |||
| Evernote | |||
| Dropbox | |||
| OneDrive | |||
| Box | |||
| Unsplash | |||
| Unbounce | |||
| Wistia | |||
| HubSpot | |||
| MS Dynamics 365 | |||
| Zendesk | |||
| Vonage | |||
| BurstSMS | |||
| Msg91 | |||
| MISMS | |||
| Elitebuzz | |||
| NimbusAdcom | |||
| Kaleyra | |||
| Twilio | |||
| Message Media | |||
| Clickatell | |||
| SMS-Magic | |||
| Bulk SMS | |||
| MessageBird | |||
| Settings | |||
| Email Tracking | |||
| Email limits | |||
| Workspace | |||
| Roles and Privileges | |||
| Custom Roles | |||
| User limits | |||
| Folders | |||
| Opt-in Confirmation | |||
| Design & Customize Opt-in Forms | |||
| Add Company Logo to Opt-in Forms | |||
| Customize Confirmation Page | |||
| Send Opt-in Confirmation Emails | |||
| Customize Opt-in Confirmation Emails | |||
| Triggers | |||
| Form Submission | |||
| List Entry | |||
| Enter a segment | |||
| Criteria Match | |||
| Email Action | |||
| Date field | |||
| Goals achieved | |||
| Page visit | |||
| Lead stage update | |||
| Tag assigned | |||
| Tag removed | |||
| Open trigger | |||
| Abandoned cart | |||
| Purchase follow-up | |||
| Product specific | |||
| Cyclic | |||
| WhatsApp Action | |||
| Conditions | |||
| Simple condition | |||
| Multi-way | |||
| Check Email activity | |||
| Check SMS activity | |||
| Check WhatsApp Activity | |||
| Merge | |||
| Engagement | |||
| Send Email | |||
| Send SMS | |||
| Send WhatsApp | |||
| Productivity | |||
| Add to list | |||
| Remove from list | |||
| Topic Management | |||
| Wait Time | |||
| Update lead stage | |||
| Assign tag | |||
| Remove tag | |||
| Update Lead Score | |||
| Update field | |||
| Internal Notification Email | |||
| Wait Condition | |||
| Move to Another Journey | |||
| Remove from Journey | |||
| Webhook | |||
| Zoho CRM Actions | |||
| Push Data | |||
| Create Task | |||
| Create Deal | |||
| Others | |||
| Journey Templates | |||
| Journey Path Tracing | |||
| X-RAY | |||
| Re-enrollment | |||
| Response Action Component | |||
| Update field | |||
| Add to list | |||
| Remove from list | |||
| Assign tag | |||
| Remove tag | |||
| Add to Journey | |||
| Help and Support | |||
| Telephonic support | |||
| In-product chat support | |||
| Email support | |||
| Migration support |