Zoho Expense Price and Features List
It’s simple to sign up for Zoho Expense. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe to Zoho Expense, you can try the product for 14 days for free.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho Expense
- Number of Users
Table Legend
- - Feature Included
- - Additional Charge
| Pricing Per User | ||||
| Billed Monthly | ||||
| Billed Annually | ||||
| All plans require a minimum of 3 users | ||||
| Receipts and Expenses | ||||
| Bulk upload receipts | ||||
| Offline upload (mobile apps) | ||||
| Multi-currency expenses | ||||
| Automatic exchange rate conversion | ||||
| Mileage expenses | ||||
| Mileage tracking via GPS | ||||
| Billable expenses | ||||
| Automated Expense reminders | ||||
| Receipt autoscan | ||||
| Receipt autoscan with line item capture | ||||
| Receipt storage limit | ||||
| Receipt forwarding email address | ||||
| Expense delegation | ||||
| Per diem automation | ||||
| Cards | ||||
| Connect personal cards | ||||
| Card statement upload | ||||
| Corporate Card Management | ||||
| Real-time card transactions | ||||
| Commercial card feeds (Amex Mastercard and Visa) | ||||
| Automatic assignment of card owners | ||||
| Auto matching | ||||
| Auto categorization based on MCC | ||||
| Flag personal expense on corporate cards | ||||
| Card spend dashboard for Admins | ||||
| Corporate card reconciliation dashboard | ||||
| Automated reminders | ||||
| Card automation | ||||
| Expense reports | ||||
| Expense report PDF | ||||
| Excel/CSV download | ||||
| Cash advances | ||||
| Report type | ||||
| Expense report automation | ||||
| Report submission reminders | ||||
| Auto-submission of expense reports | ||||
| Trips | ||||
| Travel requests | ||||
| Itinerary management | ||||
| Mark Itinerary as personal | ||||
| Travel policy | ||||
| Travel allowance/advance automation | ||||
| Traveler profile management | ||||
| Travel document management | ||||
| Corporate Travel desk management | ||||
| Travel agent allocation | ||||
| Share offline ticket options | ||||
| Ticket Cost approval | ||||
| GDS PNR parsing | ||||
| Travel manager | ||||
| Attendance marking on HRMS | ||||
| Trip automation | ||||
| Purchase request | ||||
| Requisition forms | ||||
| Items | ||||
| Multi-level Approvals | ||||
| Approvals | ||||
| Hierarchical approval | ||||
| Approval delegation | ||||
| Overdue reminders | ||||
| Hierarchical approval | ||||
| Grade based approval | ||||
| Designation based approval | ||||
| Project based approval | ||||
| Exceptional approvals | ||||
| Adhoc approvers | ||||
| Parallel approval routing | ||||
| Custom approval workflows | ||||
| Automatic approvals per rejection | ||||
| Approval Overdue workflow | ||||
| Approval hierarchy sync from HRMS | ||||
| Allocations | ||||
| Customer | ||||
| Project | ||||
| Accounting codes | ||||
| Tags | ||||
| Attendees | ||||
| Cost Centers | ||||
| Locations | ||||
| Custom codes | ||||
| Budgets | ||||
| Budget Management | ||||
| Budget vs Actuals report | ||||
| Budget insights during approval | ||||
| Set Budget threshold | ||||
| Threshold Exceeded alerts | ||||
| Block approval based on threshold limits | ||||
| Control | ||||
| Number of policies | ||||
| Expense rules | ||||
| Duplicate detection | ||||
| Hard copy receipt collection | ||||
| Custom rules | ||||
| Blocking rules | ||||
| Audit Trail | ||||
| Fraud detection | ||||
| Verifier role | ||||
| Payment/Settlement | ||||
| Manual reimbursement | ||||
| Direct deposits (US Canada and India) | ||||
| Bank file export | ||||
| Syncing settlement file to any ERP/payroll software | ||||
| Automated settlement notifications | ||||
| Bulk Payments | ||||
| Business/Finance Operations | ||||
| Custom report export | ||||
| Multi-location management | ||||
| Multi-branch management | ||||
| Multiple Base currency | ||||
| Branch Admin user role | ||||
| Custom configurations | ||||
| Audit and Compliance | ||||
| GDPR | ||||
| SOC 2 Type 2 | ||||
| ISO 27001 | ||||
| ISO 9001 | ||||
| Data and receipt backup | ||||
| Scheduled backup | ||||
| Manage PII data | ||||
| Sunshine Act (US only) | ||||
| Mileage rates | ||||
| Basic audit trail report | ||||
| Auditor role | ||||
| Custom Exchange Rates | ||||
| Per diem rates | ||||
| Advanced audit trail report | ||||
| Automation | ||||
| Approvals | ||||
| Work flow rules: | ||||
| Alerts (Email/ In-app notifications) | ||||
| Webhooks | ||||
| Field updates | ||||
| Custom functions | ||||
| Expense report automation | ||||
| Customization | ||||
| Basic form customization | ||||
| Custom user roles | ||||
| Custom Views | ||||
| Web tabs | ||||
| Additional fields | ||||
| Lookup fields | ||||
| Page Layouts | ||||
| Custom Modules | ||||
| Custom buttons | ||||
| Custom links | ||||
| Custom schedulers | ||||
| Related Lists | ||||
| Data Administration | ||||
| Scheduled back up | ||||
| Default user Role | ||||
| Submitter Role | ||||
| Approver Role | ||||
| Admin Role | ||||
| Custom report export | ||||
| Custom user roles | ||||
| Collaboration | ||||
| Comments | ||||
| Common chat bar | ||||
| Initiate contextual chat conversation | ||||
| In-app notifications | ||||
| Accounting and ERP Integrations | ||||
| Zoho Books | ||||
| QuickBooks Online | ||||
| Xero | ||||
| Sage Accounting (UK only) | ||||
| QuickBooks Desktop (US and Canada only) | ||||
| Oracle | ||||
| SAP | ||||
| Netsuite | ||||
| Microsoft Dynamics | ||||
| Online Reimbursement Integtration | ||||
| CSG Forte (US and Canada) | ||||
| Travel Integration | ||||
| Sabre Get There | ||||
| Routespring | ||||
| Lune (Plugin) | ||||
| Ride Hailing Apps Integration | ||||
| Uber | ||||
| Lyft | ||||
| OLA | ||||
| Bolt | ||||
| VAT Reclaim Integration | ||||
| Taxback International | ||||
| WAY2VAT | ||||
| Zoho Suite Integration | ||||
| Zoho CRM | ||||
| Zoho People | ||||
| Zoho Projects | ||||
| Zoho Invoice | ||||
| Zoho Cliq | ||||
| Zoho Analytics | ||||
| Zoho Payroll | ||||
| Other Integrations | ||||
| GSuite | ||||
| Office 365 | ||||
| Slack | ||||
| Amazon Business | ||||
| Direct feeds Integrations | ||||
| Visa | ||||
| Mastercard | ||||
| AMEX | ||||
| AirPlus | ||||
| HSBC | ||||
| Cloud Storage Integration | ||||
| Zoho Docs | ||||
| Dropbox | ||||
| Box | ||||
| Google Drive | ||||
| OneDrive | ||||
| Evernote | ||||
| Mobile apps | ||||
| iOS | ||||
| Android | ||||
| iPad | ||||
| Mac | ||||
| Apple watch | ||||
| Security | ||||
| SSL encryption | ||||
| Multi-factor authentication | ||||
| Role-based access permission | ||||
| Single Sign-On (SAML) | ||||
| IP Restriction | ||||
| Custom authentication | ||||
| Web session management | ||||
| Native authenticator app | ||||
| SCIM provisioning | ||||
| Support | ||||
| Call | ||||
| Live chat | ||||
| Basic | ||||
| Classic | ||||
| Premium | ||||
| Dedicated account manager |