Zoho Campaigns Price and Features List
It’s simple to sign up. Provide your company name, email address, and phone number on the Sign-up page, select a secure password, and you’re ready to begin. Before choosing to subscribe, you can try the product for 14 days for free.
Pricing is determined by:
- Business or Agency Plan
- Monthly or Annual Payment
- Number of Contacts
- Version of Zoho Campaigns
Table Legend
- - Feature Included
- - Additional Charge
Monthly Price
500 Contacts
Standard Plan: $4
Professional Plan: $6
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
Annual Price
500 Contacts
Standard Plan: $36
Professional Plan: $54
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
| Design | ||
| Basic template layouts | ||
| Pre-designed, responsive newsletter templates | ||
| Drag-and-drop template editor | ||
| Template library | ||
| Email attachments | ||
| Email Marketing | ||
| Unlimited emails | ||
| Inbox preview (Litmus) Add-on | ||
| Chain campaign | ||
| Child campaign | ||
| A/B testing | ||
| RSS campaigns | ||
| Marketing calendar | ||
| Customizable header and footer | ||
| Remove Zoho Campaigns logo in footer | ||
| Reports and analytics | ||
| Contact Management | ||
| Segmentation of contacts | ||
| Bulk segments | ||
| Customizable signup forms | ||
| Customizable pop-up forms | ||
| Topics | ||
| Contact scoring and tags | ||
| Personalization | ||
| Merge tags | ||
| Dynamic Content | ||
| Email polls | ||
| Email Delivery and Deliverability | ||
| Schedule email campaigns | ||
| Recipient time zone sends | ||
| Recipient optimal open time sends | ||
| Send in batches | ||
| Email authentication using SPF/Sender ID, Domain Key/DKIM | ||
| Compliance check | ||
| Dedicated IP address | ||
| Email Marketing Automation | ||
| Advanced automated workflows | ||
| Built-in workflow templates | ||
| Account and User Management | ||
| Users | ||
| Assign roles and privileges | ||
| Custom user roles | ||
| Campaign managerial approval | ||
| Email-sending policy | ||
| Workspaces | ||
| Ecommerce Email Marketing | ||
| Pre-designed newsletter templates | ||
| Pre-designed cart-abandonment reminder templates | ||
| Contact, product, and coupon sync | ||
| Profile- and shopping-history segments | ||
| AI-based product recommendations | ||
| Store's revenue vs. email-based revenue | ||
| Automated purchase follow-ups | ||
| Automated cart-abandonment follow-ups | ||
| Cross-channel Marketing | ||
| SMS Marketing | ||
| Help and Support | ||
| Telephonic support | ||
| In-product chat support | ||
| Email support | ||
| Migration support | ||
| Webhook | ||
| Mailing-list-based notifications | ||
| Sent-campaigns notifications | ||
| Developer API | ||
| Campaign management | ||
| List management | ||
| Call back URLs | ||
| Integrations | ||
| Zoho CRM | ||
| Zoho Creator | ||
| Zoho Survey | ||
| Zoho Contacts | ||
| Zoho Invoice | ||
| Zoho Books | ||
| Zoho Recruit | ||
| Zoho Meeting | ||
| Zoho Commerce | ||
| Zoho Flow | ||
| Zoho Desk | ||
| Zoho Backstage | ||
| Zoho Bigin | ||
| SugarCRM | ||
| Salesforce | ||
| Tracking URLs with Google Analytics | ||
| Eventbrite | ||
| SurveyMonkey | ||
| Shopify | ||
| YouTube For video email campaigns | ||
| Vimeo for video email campaigns | ||
| Flickr Add images to the template gallery | ||
| Google Photos Add images to the template gallery | ||
| Gravatar | ||
| PayPal | ||
| Litmus | ||
| Giphy | ||
| Zapier | ||
| GoToWebinar | ||
| Evernote | ||
| Dropbox | ||
| OneDrive | ||
| Box | ||
| Wistia | ||
| HubSpot | ||
| MS Dynamics 365 | ||
| Zendesk | ||
| WooCommerce |
Annual Price for Agency Plan
10,000 Contacts
Agency Plan: $583
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
All features from Professional Plan+
- Unlimited Emails
- Agency Console
- Up to 10 Clients
- License Sharing
- Client Invite
- Content Sharing
Add-On
- 1 client at US $5/month billed annually