Zoho Projects Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can change your plan at any time.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho Projects
- Number of Users
Table Legend
- - Feature Included
- - Additional Charge
| Price per User | |||
| Monthly Payments | |||
| Annual Payment | |||
| * Free Version can have up to 5 users | |||
| Basics | |||
| Projects | |||
| Storage Space | |||
| Project Templates | |||
| Read-only users | |||
| Charts / Reports | |||
| Gantt charts - Editable | |||
| Workload Report | |||
| Advanced Task / Issue Reports | |||
| Core Features | |||
| Tags | |||
| Feeds | |||
| Task management | |||
| Document sharing | |||
| Import from MS Project | |||
| Calendar & Forums | |||
| Google Apps Integration | |||
| Project Custom Status | |||
| Milestone Custom Status | |||
| Task Custom Status | |||
| Subtasks | |||
| Task Duration (Hours/Days) | |||
| Reminders | |||
| Project Timeline Gantt | |||
| Task Dependency | |||
| Task layout | |||
| Sync Google Tasks | |||
| Time tracking | |||
| Blueprints | |||
| Custom Views | |||
| Recurring Tasks | |||
| Timesheet approval | |||
| Time Log restriction | |||
| Parallel Transitions | |||
| AI Chatbot powered by Zia | |||
| Project Budget | |||
| Work - Planned Hours (Planned vs Actual Report) | |||
| Business Hours | |||
| Weekends & Holidays | |||
| Strict Project | |||
| Task Rollup | |||
| Earned Value Management | |||
| Milestone Layout | |||
| Project Layout | |||
| Flexible work hours | |||
| Workflow Rules | |||
| Critical Path | |||
| Baseline | |||
| Multiple Baseline Support | |||
| Task Layout Rules | |||
| Custom Fields | |||
| Custom Profiles and Roles | |||
| Custom Domain | |||
| Web Tab | |||
| Teams | |||
| Issue Tracker | |||
| Import Issues (CSV XLS & JIRA) | |||
| Add issues through email | |||
| Export issues | |||
| Notifications | |||
| Business Rules | |||
| Web to Issue Form | |||
| Link Issues | |||
| Custom Fields | |||
| Email Settings | |||
| SLA | |||
| Webhooks | |||
| Custom Issue Email Templates | |||
| Integrations | |||
| Zoho CRM | |||
| Zapier | |||
| Zoho Meeting | |||
| Zoho Sprints | |||
| Zendesk | |||
| Microsoft Teams | |||
| Office 365 | |||
| Slack | |||
| ServiceNow | |||
| Zoho Invoice (For Invoice & Expenses) | |||
| Zoho Books (For Invoice & Expenses) | |||
| Zoho People | |||
| Dropbox | |||
| Zoho Analytics | |||
| Zoho Flow | |||
| Zoho Desk | |||
| Zoho Directory | |||
| SharePoint | |||
| GitHub | |||
| BitBucket | |||
| GitLab | |||
| Gitea |