Zoho Backstage Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can upgrade to a paid plan anytime from your Zoho Backstage dashboard.
Pricing is determined by the following:
- Subscription or Pay per Event
- Version of Zoho Backstage
Table Legend
- - Feature Included
- - Additional Charge
Edit Content
| Pricing | ||||
| Billed Monthly | ||||
| Billed Annually | ||||
| Portal | ||||
| Portal | ||||
| Portal Admin | ||||
| In-person/Virtual/Hybrid | ||||
| Event Days per Event | ||||
| Sessions per Event | ||||
| Sessions Duration per Event - Maximum Time | ||||
| Event Organizers per Event | ||||
| Attendees per Event | ||||
| Speakers per Event | ||||
| Sponsors per Event | ||||
| Exhibitors per Event | ||||
| Sponsorship Management | ||||
| Portal Settings | ||||
| Data Privacy | ||||
| Attendee Profile Management | ||||
| Activity Log | ||||
| Portal-level content library | ||||
| Team Management | ||||
| Custom Team Roles | ||||
| Webhooks | ||||
| Automation | ||||
| Branding and Customization | ||||
| White-labeled event website | ||||
| Custom Domain Mapping | ||||
| Event Directory | ||||
| Virtual Space Customizations | ||||
| Event Calendar Widget | ||||
| Custom Forms | ||||
| Agenda Builder | ||||
| Agenda Builder | ||||
| Tracks | ||||
| Host Controls | ||||
| Bookmarking Sessions | ||||
| Agenda Export and Import | ||||
| Event Cloning | ||||
| Event Visibility Settings | ||||
| Event Ticketing | ||||
| Ticket Classes | ||||
| Paid Ticketing | ||||
| Commission-free Event Ticketing | ||||
| Custom Registration Form | ||||
| Promotional Codes | ||||
| Optional Attendee Information | ||||
| Registration Approval | ||||
| Registrations Import and Export | ||||
| Badge Designer | ||||
| Event Website | ||||
| Website Builder | ||||
| Website Themes/Templates | ||||
| Website Language | ||||
| Website Customizations | ||||
| Custom Logo and Favicons | ||||
| Custom Sections | ||||
| Custom Event Pages | ||||
| Website Navigation Customization | ||||
| Website Font Customization | ||||
| Cookie Management | ||||
| Exhibitor Management | ||||
| Exhibitor Management per Event | ||||
| Lead Capture | ||||
| Floor Planner | ||||
| Exhibitor Showcase Page | ||||
| Exhibitor to Attendee Meetings | ||||
| Event Communication | ||||
| Custom Sender Email | ||||
| Scheduled Emails | ||||
| Automated Emails | ||||
| Announcements | ||||
| Event Marketing | ||||
| Customizable Banners | ||||
| Social Share Banners | ||||
| Affiliate Marketing | ||||
| Event Networking and Engagement | ||||
| AI-powered Matchmaking | ||||
| Private & Group Chat | ||||
| 1-on-1 Meetings | ||||
| Gamification | ||||
| Lounges per Event | ||||
| Discussion Channels | ||||
| Handouts | ||||
| Live Polling | ||||
| Live Q&A | ||||
| Event Gallery | ||||
| Session Feedback Form | ||||
| Session Recordings | ||||
| Event Analytics | ||||
| Event Dashboard | ||||
| Ticket Sales Analytics | ||||
| Attendee Analytics | ||||
| Session Analytics | ||||
| Exhibitor Analytics | ||||
| Webcasting Services | ||||
| Backstage OnAir | ||||
| Zoho Meeting | ||||
| Zoom (Webinar and Meeting) | ||||
| Third-Party webcast Services | ||||
| Mobile Apps | ||||
| Attendee Mobile App - Android and iOS | ||||
| Organizer Mobile App - Android and iOS | ||||
| Custom Attendee App - Android and iOS | ||||
| Integrations | ||||
| Google Analytics | ||||
| Zoho CRM | ||||
| Zoho Flow | ||||
| Zoho PageSense | ||||
| Zoho SalesIQ | ||||
| Event Support | ||||
| 24x5 Email Support | ||||
| Onboarding and Training | ||||
| Add-Ons | ||||
| Attendee add-on | ||||
| Exhibitor add-on |
Edit Content
| Pricing | ||||
| Billed per event Valid 1 year from the date of purchase | ||||
| Event | ||||
| Number of Events (In-person/Virtual/Hybrid) | ||||
| Event Days per Event | ||||
| Sessions per Event | ||||
| Session Duration per Event - Maximum Time | ||||
| Event Organizers per Event | ||||
| Attendees per Event | ||||
| Speakers per Event | ||||
| Sponsors per Event | ||||
| Exhibitors per Event | ||||
| Sponsorship Management | ||||
| Portal Settings | ||||
| Data Privacy | ||||
| Attendee Profile Management | ||||
| Activity Log | ||||
| Portal-level Content Library | ||||
| Team Management | ||||
| Custom Team Roles | ||||
| Automation | ||||
| Webhooks | ||||
| Branding and Customizations | ||||
| White-labeled event website | ||||
| Custom Domain Mapping | ||||
| Event Directory | ||||
| Virtual Space Customization | ||||
| Event Calendar Widget | ||||
| Custom Forms | ||||
| Agenda Builder | ||||
| Agenda Builder | ||||
| Tracks | ||||
| Host Control | ||||
| Bookmarking Sessions | ||||
| Agenda Export and Import | ||||
| Event Cloning | ||||
| Event Visibility Settings | ||||
| Event Ticketing | ||||
| Ticket Classes | ||||
| Paid Ticketing | ||||
| Commissio-free Event Ticketing | ||||
| Custom Registration Form | ||||
| Promotional Codes | ||||
| Optional Attendee Information | ||||
| Registration Approval | ||||
| Registrations Import and Export | ||||
| Badge Designer | ||||
| Event Website | ||||
| Website Builder | ||||
| Website themes/templates | ||||
| Website Language | ||||
| Website Customization | ||||
| Custom Logo and Favicon | ||||
| Custom Sections | ||||
| Custom Event Pages | ||||
| Website Navigation Customization | ||||
| Website Font Customization | ||||
| Cookie Management | ||||
| Exhibitor Management | ||||
| Exhibitor Management per Event | ||||
| Lead Capture | ||||
| Floor Planner | ||||
| Exhibitor Showcase Page | ||||
| Exhibitor to Attendee Meetings | ||||
| Event Communication | ||||
| Custom Sender Emails | ||||
| Scheduled Emails | ||||
| Automated Emails | ||||
| Announcements | ||||
| Event Marketing | ||||
| Customizable Banners | ||||
| Social Share Banners | ||||
| Affiliate Marketing | ||||
| Event Networking and Engagement | ||||
| AI-powered matchmaking | ||||
| Private & Group Chat | ||||
| 1-on-1 meetings | ||||
| Gamification | ||||
| Lounges per Event | ||||
| Discussion Channels | ||||
| Handouts | ||||
| Live Polling | ||||
| Live Q&A | ||||
| Event Gallery | ||||
| Content Library | ||||
| Session Feedback Form | ||||
| Session Recordings | ||||
| Event Analytics | ||||
| Event Dashboard | ||||
| Ticket Sales Analytics | ||||
| Attendee Analytics | ||||
| Session Analytics | ||||
| Exhibitor Analytics | ||||
| Webcasting Services | ||||
| Backstage OnAir | ||||
| Zoho Meeting | ||||
| Zoho (Webinar and Meeting) | ||||
| Third-part webcast Services | ||||
| Mobile App | ||||
| Attendee mobile app - Android and iOS | ||||
| Organizer mobile app - Android and iOS | ||||
| Custom mobile app - Android and iOS | ||||
| Integrations | ||||
| Google Analytics | ||||
| Zoho CRM | ||||
| Zoho Flow | ||||
| Zoho PageSense | ||||
| Zoho SalesIQ | ||||
| Event Support | ||||
| 24x5 Email Support | ||||
| Onboarding and Training | ||||
| Add-Ons | ||||
| Attendee Add-on | ||||
| Exhibitor Add-on |