Zoho SalesIQ Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can upgrade to a paid plan anytime from your Zoho SalesIQ dashboard.
Pricing is determined by:
- Monthly or Annual Payment
- Version of Zoho SalesIQ
- Number of Operator Licenses
Table Legend
- - Feature Included
- - Additional Charge
| Pricing Per Operator | |||
| Billed Monthly | |||
| Billed Annually | |||
| Features | |||
| Operator licenses included | |||
| Brands | |||
| Branding | |||
| Company favicon | |||
| Company logo | |||
| For Operators | |||
| Roles and permissions | |||
| Chat sessions/month | |||
| Departments | |||
| Proactive chat trigger rules | |||
| Chat routing rules | |||
| Visitor routing rules (Max Limit 100) | |||
| Block IP | |||
| Profanity management | |||
| Smart suggestions | |||
| Chat translation | |||
| Tags | |||
| Chat transfer | |||
| Group chat | |||
| Chat history | |||
| Concurrent chat limit | |||
| Chat queue | |||
| Brand-specific business hours | |||
| Department based email configuration | |||
| Email templates | |||
| Company profile enrichment (Zia) | |||
| Conversation monitor | |||
| Visitor Insights | |||
| Live visitor dashboard | |||
| Monthly visitor tracking limit | |||
| Lead scoring rules | |||
| Company scoring rules | |||
| Chatbots | |||
| Custom chatbots | |||
| Answer BotZia | |||
| Hybrid chatbot | |||
| Chatbot conversations/month | |||
| People | |||
| Visitors | |||
| Contacts | |||
| Company | |||
| Export People data | |||
| For Your Customers | |||
| Offline messaging | |||
| Visitor-side chat history | |||
| Chat reopening | |||
| Credit card masking | |||
| Live Chat Media | |||
| File sharing | |||
| Voice note | |||
| Audio call | |||
| Screensharing | |||
| Click-to-Call | |||
| Call monitoring | |||
| Call transfer | |||
| Call queue | |||
| Call routing rules | |||
| Resources | |||
| Articles | |||
| FAQs | |||
| Unanswered questions | |||
| Canned replies | |||
| Small talks | |||
| Business terms | |||
| Channels | |||
| Website | |||
| Mobile app | |||
| Email signature | |||
| Telegram | |||
| Facebook Messenger | |||
| LINE | |||
| Custom Tools | |||
| Widgets | |||
| Brand-specific widgets | |||
| Form controller | |||
| Admin webhooks | |||
| Data webhooks | |||
| Reports | |||
| Daily - Scheduled | |||
| Weekly - Scheduled | |||
| Monthly - Scheduled | |||
| Real-time reporting | |||
| Plugins | |||
| WordPress | |||
| OpenCart | |||
| Joomla | |||
| Drupal 7 | |||
| Drupal 8 | |||
| OSCommerce | |||
| Cs-cart | |||
| Magento | |||
| WooCommerce | |||
| PrestaShop | |||
| Sharepoint | |||
| Integrations | |||
| Zoho CRM | |||
| Zoho Desk | |||
| Zoho Bookings | |||
| Zoho Checkout | |||
| Zoho Assist | |||
| Zoho Analytics | |||
| Zoho Campaigns | |||
| Google Translate | |||
| MailChimp | |||
| Zendesk | |||
| Salesforce CRM | |||
| ClearBit | |||
| Leadberry | |||
| Cloud telephony and PBX | |||
| Desktop Apps | |||
| Operator Mobile App | |||
| TV App |