Zoho People Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can change your plan at any time.
Pricing is determined by the following:
- Monthly or Annual Payment
- Version of Zoho People
- Number of Users
Table Legend
- - Feature Included
- - Additional Charge
| Pricing per User | |||||
| Billed Monthly | |||||
| Billed Annually | |||||
| *Free Version is up to 5 Users | |||||
| Employee Database Management | |||||
| Employee Database | |||||
| Employee Self-Service | |||||
| Multi-entity Management | |||||
| Zoho Vault Integration | |||||
| Document Management | |||||
| Organization & Employee Files | |||||
| E-signature Integration | |||||
| Personal File Uploads | |||||
| Zoho Sign Templates | |||||
| Zia - AI Bot | |||||
| Onboarding | |||||
| Candidate Onboarding | |||||
| Employee Onboarding | |||||
| Time Off Management | |||||
| Leave Policies | |||||
| Attendance Based Leave Accrual | |||||
| Compensatory Off | |||||
| Holidays | |||||
| Leave Grant | |||||
| Bradford Score | |||||
| Exceptional Working Day | |||||
| Integration with Google and Office365 | |||||
| Integration Zoho Projects, Zoho Cliq, and Zoho Connect | |||||
| Attendance | |||||
| Attendance Tracking via web, mobile, and facial recognition | |||||
| Attendance Regularization | |||||
| On Duty | |||||
| Hourly Permissions | |||||
| People Kiosk | |||||
| Present by Default | |||||
| Overtime Management | |||||
| Biometric Integrations | |||||
| FTP Plugin | |||||
| Location Tracking | |||||
| IP Restrictions | |||||
| Geo-restrictions through zMaps | |||||
| Geo restrictions powered by Google Maps | |||||
| Shifts | |||||
| Shift Creation | |||||
| Shift Scheduling | |||||
| Shift Change Request | |||||
| Shift Rotation | |||||
| Shift Patterns | |||||
| Shift Reminders | |||||
| Timesheets | |||||
| Projects and Clients Mapping | |||||
| Time Tracking | |||||
| Job Scheduling | |||||
| Timesheet Scheduler | |||||
| Billing and Invoicing Integration | |||||
| Performance Management | |||||
| KRA | |||||
| Goals | |||||
| Skill Sets | |||||
| 360 Feedback | |||||
| Performance Appraisals | |||||
| Self-Appraisals | |||||
| Multi-Rater Feedback | |||||
| Learning Management System | |||||
| Course Management | |||||
| Blended Learning | |||||
| Trainer Access | |||||
| Course Feedback | |||||
| Assessments | |||||
| Discussion Forums | |||||
| Employee Engagement | |||||
| eNPS Survey | |||||
| Engagement Survey | |||||
| Administrators | |||||
| Number of Administrators | |||||
| HR Help Desk | |||||
| Case Categories | |||||
| Case Agents | |||||
| SLA Tracking | |||||
| Compensation Management | |||||
| Customisable Salary and Benefit Components | |||||
| Tailor-made Salary Packages | |||||
| Salary Revisions and Approvals | |||||
| Revision Letters | |||||
| Historical Reports | |||||
| Sandbox | |||||
| HR Processes | |||||
| Reports & Analytics | |||||
| Standard Reports (Module based) | |||||
| Zoho Analytics Integration (Advanced Analytics) | |||||
| Custom Reports | |||||
| Customization | |||||
| New Forms | |||||
| Custom Domain URL | |||||
| Automation | |||||
| Approvals | |||||
| Workflow Checklist & Tasks | |||||
| Mail Alert Configuration | |||||
| Webhooks | |||||
| Template Configuration | |||||
| Custom Functions | |||||
| Blueprint | |||||
| Mail Merge - Per Month | |||||
| Storage | |||||
| Default Storage | |||||
| Data Backup | |||||
| Developer Space | |||||
| API - Max Calls Per Day | |||||
| Connections | |||||
| Custom widgets | |||||
| Add-Ons | |||||
| Employee Profiles | |||||
| HR Help Desk | |||||
| Extra Forms | |||||
| Extra Storage | |||||
| Custom Reports | |||||
| Learning Management System | |||||
| Zoho Recruit | |||||
| API | |||||
| Employee Engagement | |||||
| Others | |||||
| Mobile Apps for iOS & Android | |||||
| FTP Integration | |||||
| Support | |||||
| Classic Support | |||||
| Premium Support | |||||
| Enterprise Support |