Zoho Inventory Pricing and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can change your plan at any time.
Pricing is determined by the following:
- Monthly or Annual Payment
- Number of Organizations
- Version of Zoho Inventory
Table Legend
- - Feature Included
- - Additional Charge
Pricing Per Organization | |||||
Monthly Price | |||||
Annual Price | |||||
Core | |||||
Users | |||||
Locations | |||||
Orders/month | |||||
Invoices/month | |||||
Purchase Orders/month | |||||
Bills/month | |||||
Bins/location | |||||
API - calls/day | |||||
Inventory | |||||
Item Groups | |||||
Composite Items | |||||
Category | |||||
Reorder Levels | |||||
Item Images (Up to 15 Images) | |||||
Price List | |||||
Serial Number Tracking | |||||
Batch Number Tracking | |||||
Pick List | |||||
UoM | |||||
Barcode Generation | |||||
Stock Counting | |||||
Sales Features | |||||
Invoicing | |||||
Retainer Invoices | |||||
Multi-lingual Invoicing | |||||
Multi-Currency Customers | |||||
Back Orders | |||||
Sales Return | |||||
Credit Notes | |||||
Shipping Labels | |||||
Email Template Customization | |||||
Invoice Customization | |||||
Customer Portal | |||||
Sales Approvals | |||||
Contextual Chat | |||||
Multi-Currency Transactions for each Customer | |||||
Purchase Features | |||||
Bills | |||||
Purchase Receiving | |||||
Vendor Credits | |||||
Vendor Payments | |||||
Multi-Currency Vendors | |||||
Purchase Approvals | |||||
Vendor Portal | |||||
Multi-Currency Transactions for each Vendor | |||||
Integrations | |||||
Shipping | |||||
Shopping Cart | |||||
Shopify Store Integration | |||||
Ecommerce | |||||
Accounting | |||||
Sales & Marketing | |||||
EDI | |||||
SMS Integrations | |||||
CRM | |||||
Payment Gateways | |||||
Microsoft 365 | |||||
Google Workspace | |||||
Slack | |||||
Customization & Automation | |||||
Workflows rules/module | |||||
Email Alerts | |||||
In-app Notifications | |||||
Field Updates | |||||
Webhooks | |||||
Custom Functions | |||||
Custom Schedulers | |||||
Custom Views - Per Module | |||||
Validation Rules - Per Module | |||||
Custom Buttons - Per Module | |||||
Custom Status | |||||
Related Lists - Per Module | |||||
Web Tabs - Per Module | |||||
Custom Modules | |||||
Widgets | |||||
Custom Reports | |||||
Schedule Reports | |||||
Tasks | |||||
Custom Fields | |||||
String : Text box (Single-line), Email, URL, and Phone | |||||
Numerical : Number, Date, and Date & Time | |||||
Decimal : Decimal, Amount, and Percent | |||||
Lookup | |||||
Text Box (Multi-Line) | |||||
Dropdown | |||||
Attachment | |||||
Boolean (Check Box) | |||||
Multi-Select | |||||
Auto-Generate Number |