Zoho Books Price and Features List
Sign up for a 14-day free trial here. Once the trial period expires, your account will be moved to a free plan with limited features. You can change your plan at any time.
Pricing is determined by the following:
- Number of Organizations
- Monthly or Annual Payment
- Version of Zoho Books
Table Legend
- - Feature Included
- - Additional Charge
| Price per Organization | |||||
| Monthly Price | |||||
| Annual Price | |||||
| Includes | |||||
| Number of Users | |||||
| Invite Accountant | |||||
| Locations - Track Income, Expense, and Inventory by Location | |||||
| Sales Features | |||||
| Manage Customers | |||||
| Quotes | |||||
| Invoices per year | |||||
| Recurring invoices | |||||
| Credit Notes | |||||
| Sales receipts | |||||
| Invoice customization | |||||
| Customer portal | |||||
| Multi-lingual invoicing | |||||
| Payment reminders | |||||
| Online payments | |||||
| Generate payment links | |||||
| Record Offline Payments | |||||
| Remove Zoho Books branding on invoices | |||||
| Sales orders | |||||
| Sales approval | |||||
| Retainer Invoices | |||||
| Multicurrency invoicing | |||||
| Automatic exchange rates | |||||
| Multi-transaction number series | |||||
| Multi-currency transactions for customers | |||||
| Purchasing Features | |||||
| Expenses and Bills per year | |||||
| Track mileage expenses | |||||
| Auto forward receipts from email inbox | |||||
| Auto-scan receipts | |||||
| Recurring Expenses | |||||
| Recurring bills | |||||
| Manage vendors | |||||
| Vendor credits | |||||
| Record payments made | |||||
| Purchase orders | |||||
| Purchase approval | |||||
| Print Checks | |||||
| Apply landed costs to purchases | |||||
| Multi-currency contacts | |||||
| Automatic exchange rates | |||||
| Vendor portal | |||||
| Multi-transaction number series | |||||
| Multi-currency transactions for vendors | |||||
| Banking Features | |||||
| Add multiple bank and credit card accounts | |||||
| Import bank and credit card statements | |||||
| Bank reconciliation | |||||
| Transaction rules | |||||
| Setup bank & credit card feeds via third party provider | |||||
| Auto forward bank and credit card statements | |||||
| Accounting Features | |||||
| Invite accountant | |||||
| Chart of accounts | |||||
| Sub-accounts | |||||
| Manual journals | |||||
| Bulk update - accounts | |||||
| Transaction locking | |||||
| Journal templates | |||||
| Base currency adjustments | |||||
| Recurring journals | |||||
| Multi-transaction number series | |||||
| Budgeting | |||||
| Inventory Features | |||||
| Manage items | |||||
| Stock tracking | |||||
| Set reorder points | |||||
| Price lists | |||||
| Reporting Features | |||||
| Dashboard | |||||
| Reports | |||||
| Export and print reports as spreadsheet and PDF | |||||
| Schedule reports | |||||
| Reporting tags | |||||
| Custom reports | |||||
| Cashflow forecasting report | |||||
| Tax Features | |||||
| W-9 Management | |||||
| Track 1099 Payments | |||||
| Generate 1099 reports | |||||
| Prepare and File 1099s | |||||
| E-File 1099-MISC & 1099-NEC | |||||
| E-File 1099 forms with IRS | |||||
| Track Sales Tax and Use Tax | |||||
| Tax Treatment for items | |||||
| Tax treatment for contacts | |||||
| Tax Rates | |||||
| Tax Groups | |||||
| Tax exemptions conditions | |||||
| Sales tax liability report | |||||
| Internal Control Features | |||||
| Activity log | |||||
| Transaction locking | |||||
| Custom user roles and access | |||||
| Sales approval | |||||
| Purchase approval | |||||
| Timesheet approval - Internal | |||||
| Timesheet approval - Customer | |||||
| Record locking | |||||
| Validation rules | |||||
| Projects and Timesheets Features | |||||
| Manage projects | |||||
| Project expenses and invoices | |||||
| Project tasks | |||||
| Timesheet and billing | |||||
| Timesheet approval | |||||
| Timesheet approval - Customer | |||||
| Retainer invoices for projects | |||||
| Project budgeting | |||||
| Project profitability | |||||
| Customization and Automation Features | |||||
| Invoice customization | |||||
| Email template customization | |||||
| API call limit - API Requests/day | |||||
| Custom reports | |||||
| Custom views | |||||
| Custom fields | |||||
| Workflow rules | |||||
| Validation rules | |||||
| Related lists | |||||
| WebTabs | |||||
| Custom modules | |||||
| Custom schedulers | |||||
| Custom buttons and links | |||||
| Custom domain | |||||
| Workflow Rules Executions | |||||
| Email alerts | |||||
| In-app notifications | |||||
| Field updates | |||||
| Custom functions | |||||
| Webhooks | |||||
| Custom Fields | |||||
| String : Text box (Single-line), Email, URL, and Phone | |||||
| Numerical : Number, Date, and Date & Time | |||||
| Decimal : Decimal, Amount, and Percent | |||||
| Lookup | |||||
| Text box (Multi-line) | |||||
| Dropdown | |||||
| Attachment | |||||
| Boolean (Check Box) | |||||
| Multi-select | |||||
| Auto-generate number | |||||
| Formula | |||||
| Document Management | |||||
| Create folders | |||||
| Upload documents | |||||
| Auto scan receipts | |||||
| Attach files to transactions and contacts | |||||
| Auto forward receipts and bills | |||||
| Auto forward bank statements | |||||
| Collaboration | |||||
| Customer portal | |||||
| Comments | |||||
| Contextual chats | |||||
| Assign and track tasks | |||||
| Vendor portal | |||||
| Advanced Inventory | |||||
| Manage warehouses (Up to 5) | |||||
| Composite items | |||||
| Track serial numbers | |||||
| Batch tracking | |||||
| Print shipping label | |||||
| Track shipments | |||||
| Connect online sales channels (Etsy, eBay, Amazon) | |||||
| Connect shopify stores (Up to 2 stores) | |||||
| Integrations | |||||
| Other Apps | |||||
| Google Workspace | |||||
| Microsoft 365 | |||||
| Slack | |||||
| Zapier | |||||
| Dropbox | |||||
| Google Drive | |||||
| Evernote | |||||
| OneDrive | |||||
| Avalara | |||||
| Zendesk | |||||
| Twilio | |||||
| Payment Gateways | |||||
| Stripe | |||||
| PayPal | |||||
| Authorize.Net | |||||
| 2Checkout | |||||
| BrainTree | |||||
| CSG Forte | |||||
| Square | |||||
| Zoho Apps | |||||
| Zoho Practice | |||||
| Zoho Inventory | |||||
| Zoho Expense | |||||
| Zoho Analytics | |||||
| Zoho CRM | |||||
| Zoho SalesIQ | |||||
| Zoho Mail | |||||
| Zoho Desk | |||||
| Zoho Cliq | |||||
| Bigin | |||||
| Zoho Billing | |||||
| Zoho Campaigns | |||||
| Zoho Commerce | |||||
| Zoho People | |||||
| Zoho Projects | |||||
| Zoho Sign | |||||
| Support | |||||
| Chat | |||||
| Voice |