Sage Fixed Assets Pricing
The Sage Fixed Assets pricing is based on the version and the number of named users. There are 3 different versions of Sage Fixed Asset. They are Sage Fixed Assets Lite, Sage Fixed Assets Standard, and Sage Fixed Assets Premier. You could either purchase it or sign up for a monthly subscription.
Enjoy simplified fixed asset tracking with comprehensive depreciation calculations including over 300,000 U.S. and Canadian regulations for businesses, governments, and nonprofits.
Sage Fixed Assets Versions
Core Features | Lite | Standard | Premium |
---|---|---|---|
1. Total Managed Assets (Active, Disposed, & Depreciated) | Up to 1,0000 | Up to 10,000 | More than 10,000 |
2. Number of Named Users | 1 | 1, 3, or 5+ | 3, 5, or 10+ |
3. Installation | Local | Local | Network |
4. Platform | Sybase | Sybase | Microsoft SQL Server |
5. Remote Access | Yes | Yes | |
6. Custom Fields | 20 | 28 | 28 |
7. Short Years | 5 | 20 | Unlimited |
8. Accounting/ ERP Integration | Yes | Yes | Yes |
9. Partial Disposals | Yes | Yes | |
10. Transfers | Yes | Yes | |
11. Copy Comanpany Setup | Yes | Yes | |
12. Merge Companies | Yes | Yes | |
13. Store Asset Images | Yes | Yes | |
14. Attach Documents | Yes | Yes | |
15. Standard Reports | 24 | 28 | 28 |
16. Compliance Monitoring | Yes | Yes | Yes |
17. US Tax Rules | Yes | Yes | Yes |
18. IRS Regulations and Forms | Yes | Yes | Yes |
19. Comprehensive Depreciation | Yes | Yes | Yes |
20. Replacement Value | Yes | Yes | |
21. MACRS Convention Switch | Yes | Yes | |
22. Canadian Regulations | Yes | Yes | |
23. T2S8 Capital Cost Allowance | Yes | Yes | |
24. GASB 34/35 Compliance | Yes | Yes | |
25. Reports for SOX Compliance | Yes | Yes | |
26. User Security | Yes | Yes | |
27. Enhanced User History Log | Yes | Yes | |
28. Customizable Reports | Available with Reporting | Yes | |
29. Alternative Accounting Period (13 periods, 5-4-4, 4-5-4, 4-4-5) | Yes |
A comprehensive solution, Sage Fixed Assets—Depreciation offers more than 50 depreciation methods including MACRS 150 percent and 200 percent (formulas and tables), ACRS, Straight-Line, Modified Straight-Line (formulas and tables), Declining Balance, Sum-of-the-Years-Digits, as well as user-defined.
It helps ensure compliance with government regulations, integrates with popular general ledger systems, and comes with more than 30 ready-to-use reports, including year-end financial statements, fileable U.S. IRS tax forms and worksheets, as well as Schedule 8 Capital Cost Allowances for Canadian T2 Corporation Income Tax Returns. Sage Fixed Assets—Depreciation also includes the ability to allocate cost and depreciation for an individual asset or groups of assets to more than one funding source, decision-making tools to ensure GASB 34/35 compliance, and the ability to create budgetary books for asset budgeting projections.